Company formations
| Cash formation of a Swiss AG | CHF | 990.00 | |
| Cash formation of a Swiss GmbH | CHF | 990.00 | |
| (including consulting and notary fees, excluding Commercial Register fees) | |||
| Non-cash formation of a Swiss AG | CHF | 1‘990.00 | |
| Non-cash formation of a Swiss GmbH | CHF | 1‘750.00 | |
| (including consulting and notary fees, excluding Commercial Register fees) | |||
| Cash/non-cash formation of a Swiss AG | CHF | 1‘990.00 | |
| Cash/non-cash formation of a Swiss GmbH | CHF | 1‘750.00 | |
| (including consulting and notary fees, excluding Commercial Register fees) |
Opening of accounts
| Opening of a capital contribution account | CHF | 200.00 | |
| Opening of a business account | CHF | 500.00 |
Fiduciary services
| Fiduciary board of directors mandate | CHF | 3‘950.00 | (per year) | |
| Fiduciary management board mandate | CHF | 3‘950.00 | (per year) | |
| Fiduciary formation of an AG or GmbH (plus formation fees) | CHF | 450.00 | ||
| Fiduciary formation of an AG or GmbH (plus formation fees) | CHF | 1‘450.00 | (per year) | |
| Fiduciary partner | CHF | 1‘450.00 | (per year) |
Company law services
| Formation by power of attorney (plus formation fees) | CHF | 300.00 | |
| Formation by power of attorney (plus formation fees) | CHF | 150.00 | |
| Registration of a foreign subsidiary | CHF | 850.00 | |
| Registration of a domestic subsidiary | CHF | 390.00 | |
| Capital increases | CHF | 1‘750.00 | |
| Capital reductions | CHF | 2‘250.00 | |
| Change of managing director or members of the board of directors | CHF | 150.00 | |
| Change of managing director or members of the board of directors | CHF | 1‘100.00 | |
| Change of registered address | CHF | 1‘100.00 | |
| Amendments to the articles of association | CHF | 1‘100.00 | |
| Change of company name/registered office/board of directors of an AG incl. notary and HR fees | CHF | 1‘500,00 | |
| Conversion of a Swiss AG | CHF | 2‘450.00 | |
| Conversion of a Swiss AG | CHF | 2‘450.00 | |
| Change of purpose | CHF | 1‘100.00 |
Accounting CHF 2‘500.00 (per year)
| - Financial accounting, accounts receivable and accounts payable |
| - Preparation of VAT accounts |
| - Preparation of the annual financial statement and tax declaration |
| - includes 300 accounting records p.a. |
Auditors
| Mandate an auditing office | CHF | 500.00 |
*All prices are exclusive of value-added tax of 7.6%.
We would be happy to talk to you in person about the
various options we can offer you.
Call us and we will be glad to advise you

Email: info@firmenservice-schweiz.ch
various options we can offer you.
Call us and we will be glad to advise you

Email: info@firmenservice-schweiz.ch

Your phone number with
dialling code:

